Market Views
| Market Views |
|
| Market | No body knows where it is headed |
| Fundamentals | Overtaken by fear |
| Valuations | At attractive levels |
| Strategy | Selective stock picking irrespective of market |
| Sectors to buy | Capital goods, construction, telecom |
| Sectors to avoid | Interest rate sensitive – auto, real estate, banking |
| Investors | Could see more pain |
| Bottom | 10-15% lower? |
| Concerns | Oil, inflation, interest rates and elections |
| Positive | GDP growth, earning growth at 15% |
| Contrarian | Banking and IT |
| Recovery | Longer but first in large cap |
| Value | More in mid caps |
| Investment | Horizon of at least one year |
| Returns | Decent from current levels |
Click here for full article. [Time to shop]
Additional Reading
- Bull market over; may not resume soon: Ramesh Damani
- FIIs try out reverse swing to beat the Street
- Introduction to the Essays of Warren Buffett: Lessons for Corporate America
- Wanna know why US remains the world’s largest debtor nation?
- The Economist on Sir John Templeton
- Phil Fisher on Profit Margins, Part 1
- Phil Fisher on Profit Margins, Part 2